HP LaserJet Enterprise Flow M880z
Give your team the speed they need with time saving features that ensure your printer never slows you down. HP Flow CM Enterprise software helps you to manage your content like never before. Scan without worry with EveryPage detection to help detect potential errors and missed pages as and when they happen.
Feature Listing
- USB & Network
- 45ppm for colour and mono
- Automatic Double Sided Printing
GET A FREE QUOTE!
45 Pages per Minute
Fast 45ppm for everyday use in the workplace.
Affordable running costs
Get affordable Toner and Inks supplied by Lincolnshire Copiers
Fast first page print
As Fast as 11 Seconds First page
All in one
With this HP all-in-one printer, you can print, copy, scan or fax.
With an HP multifunction printer that links your whole workforce, you can streamline your operations and accelerate your business.
Workgroup Pace
Give your employees the speed they require with time-saving features that ensure your printer is never a bottleneck.
The HP Flow CM Enterprise software allows you to manage your material more effectively than ever before. Scan without concern with EveryPage detection, which detects potential mistakes and missing pages as they occur.
Scan and transmit documents to Microsoft SharePoint in a single step.
OCR (Optical Character Recognition) allows you to search all of your scanned text documents.
Print Quality That Is Unparalleled
Print and copy at up to 46 pages per minute (ppm) in black and white and colour.
An 800MHz CPU and large 1.5GB RAM (memory) ensure that even the most demanding print or scan operation is completed without loss in performance.
Expandable
In addition to the regular 1,500 page paper input tray, the HP Enterprise Flow M880z comes with three 500 sheet paper trays to let you complete big print jobs without having to swap and change media.
| Panel size/resolution | 10.1” / 1024 x 600 |
|---|---|
| System memory (standard/max) | 5,120 MB |
| System hard drive | 256 GB SSD (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
| Automatic Document Feeder | Up to 80 originals; A5-A4; 50-128 g/m²; Dualscan ADF |
| Paper input capacity (standard/max) | 600 sheets / 1,600 sheets |
| Paper tray input (standard) | 1x 500 sheets; A6-A4; custom sizes; 60-210 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A4; 60-90 g/m² 1x 500 sheets; A4; 60-90 g/m² |
| Manual bypass | 100 sheets; A6-A4; Custom sizes; 60-210 g/m² |
| Automatic duplexing | A4; 60-210 g/m² |
| Finishing modes | Group; Sort; Staple (offline) |
| Output capacity (standard) | Max. 250 sheets |
| Copy/print volume (monthly) | Rec. 6,500 pages; Max.¹ 120,000 pages ¹ If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
| Toner lifetime | Black up to 13,000 pages CMY up to 9,000 pages |
| Imaging unit lifetime | Black up to 168,000 pages (imaging unit) CMY up to 55,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (WxDxH) | 420 x 528 x 572 mm (without options) |
| System weight | Approx. 39.0 kg (without options) |
Print Specifications
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 1,200 x 1,200 dpi Print |
| First Page | As Fast as 11 Seconds First page |
| Product Group Output | A3 |
| Speed Colour | Up to 46ppm Colour Print |
| Speed Monochrome | Up to 46ppm Mono Print |
Scan Specifications
| Double Sided Scan | Automatic |
| Scan Facility Present | Yes |
| Scan Resolution | Up to 600 x 600 dpi |
| Scan Speed | Up to 70spm (Mono) / Up to 68spm (Colour) |
| Copy Resolution | Up to 600 x 600 dpi Copy |
| Copy Facility Present | Yes |
Fax Specifications
| Fax Speed | Up to 33.6Kbps Fax |
| Fax Facility Present | Yes |
