Ricoh IM C4500
A powerful all-rounder, this productive 45 ppm colour all in one printer ticks all the boxes. Part of Ricoh's flagship A3 colour multifunctional range, it is designed to meet demanding higher usage requirements and delivers high quality colour and black-and-white print output at speed. Indeed, equipped with an optional EFI Fiery print server, it will produce print of a quality that is more usually associated with professional print shops!
Feature Listing
- Productive 45 ppm A3 all in one printer provides all round support
- Optional EFI Fiery print server provides greater control over colour management
- To safeguard information security, the Smart Operation Panel supports Quick Authentication
- Mobile workers can connect seamlessly and print from and scan to their smart phones and tablets
45 Pages per Minute
Fast 45ppm for everyday use in the workplace.
Mobile printing
Mobile workers can connect seamlessly and print from and scan to their smart phones and tablets
eco-friendly
Low energy demand and exceptional environmental efficiency
All in one
With this Ricoh all-in-one printer, you can print, copy, scan or fax.
- Productive 45 ppm A3 all in one printer provides all round support
- Optional EFI Fiery print server provides greater control over colour management
- To safeguard information security, the Smart Operation Panel supports Quick Authentication
- Mobile workers can connect seamlessly and print from and scan to their smart phones and tablets
- Digitised documents can be saved to a Cloud-based service or uploaded directly to your electronic document management
- There is a choice of five finishing systems, including a hybrid finisher that neatly crimps document sets for a finger-friendly finish
- To meet enterprise requirements, Ricoh offers 20, 25, 30, 35, 45, 55 and 60 ppm versions of the same device
| Warm-up time | 21 seconds |
| First output speed: B/W | 4 seconds |
| First output speed: full colour | 5.7 seconds |
| Continuous output speed | 45 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 4 GB |
| HDD: standard | 320 GB |
| HDD: maximum | 320 GB |
| ARDF capacity | 100 sheets |
| SPDF capacity | 220 sheets |
| Dimensions: W x D x H | 587 x 685 x 913 mm |
| Recommended paper size – Standard paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Optional paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Bypass tray: | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 4,700 sheets |
| Paper output: standard | 500 sheets |
| Paper output: maximum | 3,625 sheets |
| Paper weight – Trays: | 60 – 300 g/m² |
| Paper weight – Bypass: | 52 – 300 g/m² |
| Paper weight – Duplex: | 52 – 256 g/m² |
| Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper, OHP |
| Power consumption: max. | Less than 1,850 W |
| Power consumption operation: B/W | 644.6 W |
| Power consumption operation: Full colour | 729.9 W |
| Power consumption: ready | 59 W |
| Power consumption: sleep | 0.62 W |
| TEC* | 0.52 kWh⁄week |
| 1x 550-sheet paper tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| 1x 550-sheet paper tray – Paper weight: | 60-300 g/m² |
| 2x 550-sheet paper tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| 2x 550-sheet paper tray – Paper weight: | 60-300 g/m² |
| 2,000-sheet Large capacity tray – Paper size: | A4 |
| 2,000-sheet Large capacity tray – Paper weight: | 52-300 g/m² |
| 1,500-sheet side Large capacity tray – Paper size: | A4, B5 |
| 1,500-sheet side Large capacity tray – Paper weight: | 52-300 g/m² |
| 1,000-sheet Hybrid finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| 1,000-sheet Hybrid finisher – Paper weight: | 52-300 g/m² |
| 1,000-sheet Hybrid finisher | 1,000 sheets |
| 1,000-sheet Hybrid finisher – Staple capacity: | 50 sheets |
| 1,000-sheet Hybrid finisher – Staple paper size: | A3, A4, A5, B4, B5 |
| 1,000-sheet Hybrid finisher – Staple paper weight: | 52-105 g/m² |
| 1,000-sheet Hybrid finisher – Staple positions: | Top, Bottom, 2 Staples |
| 1,000-sheet Booklet finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| 1,000-sheet Booklet finisher – Paper weight: | 52-300 g/m² |
| 1,000-sheet Booklet finisher – Stack capacity: | 1,000 sheets |
| 1,000-sheet Booklet finisher – Staple capacity: | 50 sheets |
| 1,000-sheet Booklet finisher – Staple paper size: | A3, A4, A5, B4, B5 |
| 1,000-sheet Booklet finisher – Staple paper weight: | 52-105 g/m² |
| 1,000-sheet Booklet finisher – Staple positions: | Top, Bottom, 2 staples, Booklet |
| 2,000-sheet Booklet finisher | SRA3, A3, A4, A5, A6, B4, B5, B6, 52-300 g/m², 2,000 sheets, 50 sheets, A3, A4, A5, B4, B5, Booklet |
| 2,000-sheet Booklet finisher – Staple paper weight: | 52-105 g/m² |
| 500-sheet Internal finisher – Paper size: | A3, A4, A5, A6, B4, B5 |
| 500-sheet Internal finisher – Paper weight: | 52-300 g/m² |
| 500-sheet Internal finisher – Stack capacity: | 500 sheets |
| 500-sheet Internal finisher – Staple capacity: | 50 sheets |
| 500-sheet Internal finisher – Staple paper size: | A4, A5, B4, B5 |
| 500-sheet Internal finisher – Staple paper weight: | 52-105 g/m² |
| 500-sheet Internal finisher – Staple positions: | Top, Bottom, 2 staples |
| Internal shift tray – Tray capacity: | 250 sheets |
| Internal shift tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| Internal shift tray – Paper weight: | 52-300 g/m² |
| One-bin tray – Tray capacity: | 125 sheets |
| One-bin tray – Paper size: | A3, A4, A5, B4 |
| One-bin tray – Paper weight: | 52-300 g/m² |
| Toner (black) | 33,000 prints |
| Toner: cyan/magenta/yellow | 22,500 prints |
| CPU | ApolloLake E3940 1.6 GHz |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, PictBridge, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012R2, Windows® Server 2016 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Other supported environments | IBM iSeries |
| Scanning speed: ARDF | 80 ipm (200/300 dpi) |
| Scanning speed: SPDF | 120 ipm (simplex)/240 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| File formats | Single Page TIFF, Single page JPEG, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
| Scan modes | E-mail, Folder, USB, SD Card |
| Multiple copying | Up to 999 copies |
| Zoom | From 25% to 400% in 1% steps |
| Circuit | PSTN, PBX |
| Transmission speed | 2 seconds |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | 8×3.85 line̸ mm, 200×100 dpi |
| Resolution: option | 16×15.4 line/mm, 400×400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed | 68 spm |
| Memory: standard | 4 MB, (320 pages) |
| Memory: maximum | 60 MB, (4,800 pages) |
